How to select nexiq nexiq-2 usb link truck diagnostic tool
There are many similar nexiq usb link truck diagnostic tools in autonumen.com, which one to choose? what are the difference? here we will show you.
Our NEXIQ USB Link 2 Comparison:
Item NO. | name | Weight | Bluetoth | case packing | Hot Selling |
SH27 | Nexiq | 1.7 | no | yes | ★★★★★ |
SH27-B | Nexiq | 1.7 | no | carton | ★★★★★ |
SH27-W | Nexiq | 2.3 | Yes | Yes | ★★★★★ |
SH72 | NEXIQ-2 | 1.5 | yes | carton | ★★★★★ |
SH72-B | NEXIQ-2 | 1.5 | no | carton | ★★★★ |
SH27-E | VXTRUCKS (Red) | 2.7 | Yes | Yes | ★★★ |
SH27-E2 | VXTRUCKS(Blue) | 2.7 | yes | carton | ★★★ |
All of nexiq are same functions,they are just from different factory.
sh27, sh27-b, sh27-w are the same,just the package case is different,and sh27 is with case packing, sh27-b is with bluetooth, only sh27-w with both bluetooth and case, sh72 and sh72-b are the same factory,the bluetooth is different,one is with plastic case,one not. sh27-w and sh27-e2 are the same facture, and only color is different. |
All of nexiq are same functions,they are just from different factory.
sh27, sh27-b, sh27-w are the same,just the package case is different,and
sh27 is with case packing, sh27-b is with bluetooth, only sh27-w with
both bluetooth and case,
sh72 and sh72-b are the same factory,the bluetooth is different,one is with plastic case,one not.
sh27-w and sh27-e2 are the same facture, and only color is different.
Item NO. | Name | |
SH27-F | FFull Set Cables | |
SF71 | PN 88890034 14 PIN for Volvo Adapter | |
SF72 | PN 403098 USB Cable | |
SF86 | PN 448033 3 Pin Deutsch Adapter | |
SF70 | PN 88890027 8 Pin for VOLVO/MACK Adapter | |
SF82 | Komatsu Cable | |
SF78 | PN448015 Caterpillar Cable | |
SF69 | PN 444009 J1962 for GMC Truck W/CAT Engine | |
SF68 | PN 448013 OBDII Adapter |
评论
发表评论